Fabrikat
Alfa Romeo
Model | Kode |
147 | 7 17 |
149 | 7 49 |
156 97-> | 7 14 |
159 | 7 20 |
MITO | 7 21 |
GIULIA (620) 4.16-> | 7 22 |
Aston Martin
Model | Kode |
DBX 8.20-> | AM 02 |
VANTAGE 5.18-> | AM 01 |
DB11 9.16-> | AM 11 |
Audi
Model | Kode |
100 / A6 -> 4.97 | 0 30 |
A1 | 0 03 |
A1 (GBA) 7.18-> | 0 B1 |
A1/S1 | 0 83 |
A2 11.99-> | 0 36 |
A3 | 0 61 |
A3 (8YA) 3.20-> | 0 6G |
A3 03->07.08 | 0 29 |
A3 07.08->08.12 | 0 44 |
A3 08.12-> | 0 55 |
A3 4-DØRS (8VS) 13-> | 0 5A |
A3 96->03 | 0 34 |
A3 LIMOUSINE (8YS) 8.20-> | 0 6H |
A3 SEDAN (8VM)7.16-> | 0 6A |
A4 (B9) 7.19-> | 0 95 |
A4 09.04->11.07 | 0 43 |
A4 09->11 | 0 63 |
A4 10.00-> 09.04 | 0 37 |
A4 10.94-> 10.00 | 0 33 |
A4 11.07 -> | 0 53 |
A4 11-> | 0 73 |
A4 14-> | 0 A3 |
A4 ALLROAD (8WH) 1.16-> | 0 94 |
A4 ALLROAD/RS4(8K) 03.12-> | 0 74 |
A4 LIMOUSINE/AVANT | 0 A4 |
A5 (F5A) 3.17-> | 0 5E |
A5 5-DØRS | 0 58 |
A5 COUPE | 0 57 |
A5 (F5F) 10.19-> | 0 5J |
A5 10.19-> | 0 5K |
A5-S5-RS5 6.16-> | 0 5G |
A6 04->10.08 | 0 42 |
A6 06.01->04 | 0 39 |
A6 10.08->11 | 0 62 |
A6 5.97->06.01 | 0 31 |
A6 ALLROAD/RS6(4G) 05.12-> | 0 72 |
A6(4G) 11-> | 0 22 |
A6/S6/RS6/ALLROAD 2.18-> | 0 A6 |
A8/S8 6.17-> | 0 8A |
AUDI A5 COUPE 14-> | 0 77 |
AUDI A6 (GC/GD) 14 -> | 0 81 |
E-TRON SPORTBACK 9.19-> | 0 5l |
Q2 GAB 10.16-> | 0 Q2 |
Q2 / SQ2 8.20-> | 0 1B |
Q3 7.18-> | 0 Q3 |
Q3 (8UB) 06.11-> | 0 56 |
Q3 15-> | 0 66 |
Q3 SPORTBACK 6.19-> | 0 5H |
Q4 E-TRON 3.21-> | 0 QA |
Q5 1.17-> | 0 Q5 |
Q5 13-> | 0 A5 |
Q5 / SQ5 SPORTBACK 02.21-> | 0 1A |
Q6 E-TRON (GEN) 09.18-> | 0 Q6 |
Q7 (4M) 7.19-> | 0 5B |
Q7 (4M) 8.15-> | 0 59 |
Q8 (4MN) 06.18-> | 0 Q8 |
S3/RS3 | 0 69 |
BMW
Model | Kode |
1.ER 11-> | 1 1A |
1.ER->11 | 1 11 |
1.ER F40 7.19-> | 1 1B |
1.ER SERIE F21N 3.15-> | 1 1F |
2.ER ACTIVE TOURER | 1 2T |
2.ER CABR F23/F23N 02.15-> | 1 2C |
2.ER COUPE F22 2.14-> | 1 2A |
2.ER (G42) 8.21-> | 1 2B |
2.ER (U06) 11.21-> | 1 2U |
3.ER E36 9.90-> | 1 24 |
3.ER E36 COMP. 94-> | 1 29 |
3.ER E46 98-> | 1 32 |
3.ER E46 COMP. 01-> | 1 34 |
3.ER E90 09->12 | 1 04 |
3.ER E90 3.05->09 | 1 12 |
3.ER F30 12-> | 1 AC |
3.ER F31 12-> | 1 AE |
3.ER GT F34N 7.16-> | 1 AJ |
316d-340I XDRIVE LIMOUSINE | 1 AF |
316d-340I XDRIVE TOURING | 1 AH |
3.ER (G21) 11.19-> | 1 1H |
3.ER (G20) 10.18-> | 1 S3 |
3.ER (G20N) 7.22-> | 1 S4 |
3.ER (G21N) 7.22-> | 1 1V |
4.ER CAB F33N 07.14-> | 1 4S |
4.ER COUPE F32N 03.17-> | 1 4T |
4.ER GR.COUPE F36N 03.17-> | 1 4H |
4.ER SERIE G22 7.20-> | 1 4U |
4.ER GRAN COUPE | 1 4G |
4.ER CAB (G23) 11.20-> | 1 1R |
5.ER E34 1.88->12.95 | 1 22 |
5.ER E39 12.95-> | 1 30 |
5.ER E60 3.07->10 | 1 45 |
5.ER E60 7.03->3.07 | 1 15 |
5.ER F10 10-> | 1 42 |
5.ER F10 13-> | 1 4A |
5.ER F11 ST.CAR 10-> | 1 48 |
5.ER F11 ST.CAR 13-> | 1 4C |
5.ER G30 2.17-> | 1 50 |
5.ER SERIE G30N 1.20-> | 1 54 |
5.ER SERIE G31 3.17-> | 1 52 |
5.ER SERIE G31N 1.20-> | 1 56 |
6.ER GT G32 1.17-> | 1 63 |
7.ER 9.08-> | 1 06 |
7.ER E38 6.94->9.01 | 1 27 |
7.ER E65 9.01->8.08 | 1 35 |
7.ER SERIE G11/12 3.19-> | 1 1D |
7.ER G70 7.22-> | 1 2D |
8.ER COUPE G15 7.18-> | 1 8S |
BMW 1'ER 5-DØRS 15-> | 1 1E |
BMW 2.ER GRAND TOURER | 1 2G |
BMW l3 | 1 E3 |
IX I20 BEV 7.21-> | 1 IX |
iX3 8.20-> | 1 1M |
X1 | 1 XA |
X1 | 1 XE |
X2 F39 11.17-> | 1 X2 |
X3 | 1 38 |
X3 (F25) 11-> | 1 XC |
X3 (G01) 8.17-> | 1 X3 |
X3 (F97N) 8.21-> | 1 XG |
X4 (G02) 4.18-> | 1 XF |
X5 (F15) 13-> | 1 X5 |
X5 (G05) 8.18-> | 1 XD |
X5 E53 5.00->1.07 | 1 36 |
X5 E70 1.07-> | 1 46 |
X6(G06) 8.19-> | 1 1G |
Chevrolet
Model | Kode |
AVEO 11-> | 14 35 |
AVEO->11 | 14 25 |
CRUZE | 14 1C |
CRUZE ST.CAR 12-> | 14 2C |
KALOS 03-> | 14 08 |
LANOS 97-> | 14 03 |
MATIZ 5.05-> | 14 20 |
MATIZ 98->5.05 | 14 05 |
NUBIRA/LACETTI 03-> | 14 09 |
ORLANDO | 14 31 |
SPARK | 14 32 |
Citroen
Model | Kode |
(K9) 11.18-> | A BE |
BERLINGO (K9) 11.18-> | A BF |
BERLINGO 10.02->5.08 | A 56 |
BERLINGO 5.08-> | A 66 |
BERLINGO 97->10.02 | A 54 |
BX 7.88-> | A 19 |
C1 | A 09 |
C1 ll 14-> | A C6 |
C2 5.03-> | A 14 |
C3 02->10.09 | A 35 |
C3 10.09-> | A 38 |
C3 AIRCROSS (2) 09.17-> | A 93 |
C3 PICASSO 12.08-> | A 39 |
C3 PLURIEL | A 36 |
C4 | A 40 |
C4 CACTUS | A CC |
C4 CACTUS (0B/0P) 02.18-> | A CS |
C4 II | A C4 |
C4 PICASSO | A 41 |
C4 PICASSO II 13--> | A 61 |
C5 ->09.04 | A 31 |
C5 09.04->4.08 | A 45 |
C5 4.08-> | A 47 |
C5 AIRCROSS (AC) 11.18-> | A CA |
C6 | A 46 |
C-CROSSER | A 37 |
CITROEN BERLINGO 15-> | A 76 |
DS3 | A 48 |
DS3 14-> | A 68 |
DS4 | A 82 |
JUMPER 02.02->7.06 | A 55 |
JUMPER 7.06-> | A 65 |
JUMPER lll 14-> | A 75 |
JUMPY ->1.07 | A 57 |
JUMPY 1.07-> | A 67 |
NEMO | A 50 |
PICASSO 3.00-> | A 30 |
SAXO 96-> | A 23 |
SPACETOURER 03.16-> | A 87 |
XANTIA 93-> | A 22 |
XSARA 9.00-> | A 33 |
XSARA 98->9.00 | A 28 |
XSARA BREAK ->9.00 | A 29 |
XSARA BREAK 9.00-> | A 34 |
ZX 10.91-> | A 21 |
Dacia
Model | Kode |
DOKKER | 52 02 |
DUSTER (HS) | 52 41 |
DUSTER II 10.17-> | 52 42 |
LODGY | 52 01 |
LOGAN MCV | 52 33 |
LOGAN III 10.20-> | 52 06 |
SANDERO II | 52 21 |
SANDERO III 11.20-> | 52 25 |
DS
Model | Kode |
DS3 (SA/SB) 2.16-> | DS 3 |
DS3 CROSSBACK 4.19-> | DS 3C |
DS4/CROSSBACK 9.15-> | DS 04 |
DS7 CROSSBACK (J) 03.17-> | DS 7 |
Fiat
Model | Kode |
500 | 8 A9 |
500 | 8 G9 |
124 SPIDER 1.16-> | 8 AD |
500L | 8 E9 |
500X | 8 L9 |
500E 09.20-> | 8 1C |
BRAVO 07-> | 8 50 |
BRAVO/BRAVA 95-> | 8 38 |
CROMA 6.05-> | 8 90 |
DOBLO 00-> | 8 47 |
DOBLO 10-> | 8 AG |
DUCATO 02->06 | 8 24 |
DUCATO 14-> | 8 A3 |
DUCATO 6.06-> | 8 93 |
DUCATO 6.21-> | 8 B8 |
FULLBACK (4I) 6.16-> | 8 FA |
GRANDE PUNTO | 8 69 |
IDEA 03-> | 8 13 |
MAREA 96-> | 8 39 |
MULTIPLA 99-> | 8 42 |
PALIO | 8 44 |
PANDA ->03 | 8 29 |
PANDA 03->12 | 8 04 |
PANDA 12-> | 8 B3 |
PUNTO 93-> | 8 36 |
PUNTO 99-> | 8 46 |
PUNTO EVO | 8 AH |
SEICENTO | 8 43 |
STILO 01-> | 8 48 |
STILO WEEKEND 03-> | 8 20 |
TALENTO 1.16-> | 8 T5 |
TIPO | 8 31 |
TIPO H.B / STC. 05.16-> | 8 A2 |
TIPO SEDAN 02.16-> | 8 A1 |
TIPO 10.20-> | 8 1A |
Ford
Model | Kode |
B-MAX | 2 AU |
C-MAX 15-> | 2 G2 |
C-MAX MKII 10-> | 2 C2 |
ECOSPORT (CR6) 11.17-> | 2 ES |
EDGE | 2 EN |
ESCORT 3/5-D. 8.90-> | 2 71 |
ESCORT ST.CAR 8.90-> | 2 49 |
EXPLORER (CTW) 5.19-> | 2 ER |
FIESTA (CE1) 6.17-> | 2 X1 |
FIESTA 01.09-> | 2 AJ |
FIESTA 1.89->8.95 | 2 48 |
FIESTA 10.01->01.09 | 2 94 |
FIESTA 12-> | 2 XJ |
FIESTA 8.95->10.01 | 2 08 |
FOCUS (CGE) 05.18-> | 2 FD |
FOCUS 3/5D 11-> | 2 C1 |
FOCUS 3-/5D 98-> | 2 62 |
FOCUS 4D/ST.CAR | 2 63 |
FOCUS C MAX 8.03-> | 2 86 |
FOCUS II 3/5D ->2.08 | 2 67 |
FOCUS II 3/5D 08->11 | 2 AC |
FOCUS II 4/ST.C ->08 | 2 82 |
FOCUS II 4/ST.C 08-> | 2 AE |
FOCUS RS | 2 GR |
FOCUS SEDAN 10.14-> | 2 GC |
FOCUS SEDAN 12-> | 2 BC |
FORD GALAXY 15-> | 2 L2 |
FORD S-MAX 15-> | 2 S6 |
FUSION 03-> | 2 65 |
GALAXY 5.06-> | 2 12 |
HB/ST. CAR 14 -> | 2 GH |
KA 97-> | 2 36 |
KA II | 2 AK |
KA+ (CDU) 06.16-> | 2 EK |
KUGA (CBS) 11.12-> | 2 KG |
KUGA (CTD) 1.20-> | 2 KH |
MONDEO (CNG) 02.19-> | 2 BZ |
MONDEO 01->5.07 | 2 95 |
MONDEO 5.07-> | 2 81 |
MONDEO 8.96-> | 2 73 |
MONDEO 93->8.96 | 2 30 |
MONDEO HATCHB. 14-> | 2 BY |
MONDEO SEDAN 14-> | 2 BW |
MONDEO ST.CAR 14-> | 2 BT |
MONDEO ST.CAR 93->96 | 2 34 |
MONDEO STCAR 8.96-> | 2 74 |
MUSTANG MACH E 11.20-> | 2 MM |
PUMA 11.19-> | 2 PH |
RANGER TKE 2.19-> | 2 RG |
SIERRA | 2 40 |
S-MAX | 2 16 |
TOURNEO CONNECT 2.22-> | 2 TE |
TRANSIT (TTS) 6.19-> | 2 1O |
TRANSIT 08.94->03.00 | 2 56 |
TRANSIT 11.85->95 | 2 52 |
TRANSIT 13--> | 2 T7 |
TRANSIT 14-> | 2 N9 |
TRANSIT 3.00->5.06 | 2 96 |
TRANSIT 5.06-> | 2 19 |
TRANSIT CONNECT ->11 | 2 89 |
TRANSIT CONNECT 11-> | 2 A9 |
TRANSIT COURIER 14-> | 2 T6 |
TRANSIT CUSTOM 14-> | 2 T9 |
TRANSIT LAD 01.06-> | 2 B1 |
TRANSIT LAD 01->06 | 2 99 |
TRANSIT LAD 14-> | 2 R9 |
TRANSIT LAD 6.19-> | 2 1N |
Honda
Model | Kode |
ACCORD 03->09 | H 77 |
ACCORD 09-> | H 26 |
ACCORD CC 93-> | H 23 |
ACCORD CG 99->03 | H 29 |
CIVIC (FC1/2) 5.16-> | H 9F |
CIVIC 06->12 | H 46 |
CIVIC 12-> | H 96 |
CIVIC 3/4 DØRS 96-> | H 25 |
CIVIC 3DØRS 01-> | H 35 |
CIVIC 4/5DØRS 00-> | H 34 |
CIVIC 5 DØRS 95-> | H 20 |
CIVIC 92-> | H 22 |
CIVIC TOURER | H 9T |
CR-V (RW1/2) 08.17-> | H C5 |
CR-V 02-> | H 37 |
CR-V 07-> | H 57 |
CR-V 13-> | H CR |
E (ZC7) 1.20-> | H 1G |
FR-V 05-> | H 38 |
HONDA JAZZ 15-> | H CJ |
JAZZ (4.GEN) 1.20-> | H CP |
JAZZ 09-> | H AJ |
Hyundai
Model | Kode |
ACCENT 00-> | 30 10 |
ACCENT 94-> | 30 05 |
ATOS | 30 08 |
ELANTRA 7.00-> | 30 12 |
ELANTRA 95 -> 00 | 30 06 |
GETZ | 30 13 |
H300 | 30 63 |
H350 2.15-> | 30 74 |
I10 | 30 28 |
I10 (AC3) 12.19-> | 30 67 |
I10 13--> | 30 48 |
I20 ->12 | 30 33 |
I20 12-> | 30 73 |
I20 15-> | 30 83 |
I20 8.20-> | 30 85 |
I30 | 30 80 |
I30 12-> | 30 70 |
I30 N (PD) 8.17-> | 30 FB |
I30 ->12 | 30 23 |
I30 (PD) 3.20-> | 30 1F |
I40 | 30 71 |
IONIQ (AE) | 30 IN |
IONIQ (AE) 5.19-> | 30 IP |
IONIQ (NE) 4.21-> | 30 I5 |
IX20 | 30 21 |
KONA (OS EV) 04.18-> | 30 KE |
KONA (OS) 07.17-> | 30 KN |
l30 (PD) 2.17-> | 30 82 |
MATRIX | 30 30 |
MATRIX 08-> | 30 31 |
SANTA FE (CM10) 10-> | 30 43 |
SANTA FE 11.05-> | 30 41 |
SONATA (YF) 9.09-> | 30 87 |
SONATA 08-> | 30 34 |
SONATA 11.04->08 | 30 16 |
SONATA 99 -> 1.05 | 30 09 |
TUCSON (TL) 01.18-> | 30 56 |
TUCSON (TL) 07.15-> | 30 46 |
TUSCON | 30 42 |
TUCSON 01.21-> | 30 1H |
Iveco
Model | Kode |
DAILY CHASIS CAB 5.19-> | W 1 |
DAILY FURGON 5.19-> | W 2 |
DAILY KASSEV. 1.12-> | W 60 |
DAILY KASSEV. 9.14-> | W 70 |
DAILY LADVOGN 1.12-> | W 66 |
DAILY LADVOGN 9.14-> | W 76 |
Jaguar
Model | Kode |
XE (X760) 2.15-> | F 04 |
F-PACE (X761) 1.16-> | F 13 |
E-PACE (X540) 1.17-> | F 14 |
I-PACE (X590) 3.18-> | F 15 |
Jeep / Chrysler
Model | Kode |
PT CRUISER | 39 05 |
VOYAGER 01->08 | 39 12 |
VOYAGER 08-> | 39 32 |
GRAND CHEROKEE 11.10-> | 39 74 |
COMPASS 2.20-> | 39 49 |
Kia
Model | Kode |
CARENS (RP) 13-> | 28 28 |
CARENS 10.06-> | 28 18 |
CARNIVAL 04.06-> | 28 17 |
CARNIVAL 99-> | 28 07 |
CARNIVAL/SEDONA 05.14-> | 28 20 |
CEED ->12 | 28 25 |
CEED 12-> | 28 A1 |
CEED/PRO CEED 15-> | 28 A3 |
CERATO | 28 15 |
E-NIRO EV (DE) 9.18-> | 28 1E |
MAGENTIS II 9.05-> | 28 30 |
NIRO (DE) 6.16-> | 28 NR |
OPTIMA (JF) 8.15-> | 28 56 |
OPTIMA 14-> | 28 36 |
PICANTO | 28 12 |
PICANTO (CGK) 4.17-> | 28 57 |
PICANTO II 11-> | 28 32 |
PICANTO II->11 | 28 22 |
PICANTO IV / MORNING IV | 28 48 |
PRO CEED | 28 35 |
PRO CEED 12->15 | 28 A2 |
RIO (YB) 10.16-> | 28 67 |
RIO 01->4.05 | 28 06 |
RIO 4.05-> | 28 11 |
RIO III | 28 24 |
RIO III (UB) 11.14-> | 28 66 |
RIO (YB/FB) 5.20-> | 28 1S |
SEPHIA 96-> | 28 01 |
SORENTO (UM) 2.15-> | 28 39 |
SORENTO (XM) 09-> | 28 19 |
SORENTO 02->09 | 28 09 |
SOUL ->12 | 28 90 |
SOUL ->12 | 28 92 |
SOUL 14-> | 28 96 |
SPORTAGE | 28 40 |
SPORTAGE 06.10-> | 28 50 |
SPORTAGE IV | 28 60 |
STINGER (CK) 01.18-> | 28 1B |
STONIC (YB) 10.16-> | 28 SU |
VENGA | 28 91 |
XCEED 8.19-> | 28 XC |
Land Rover
Model | Kode |
DEFENDER 1.20-> | 33 02 |
DISCOVERY (LR) 9.16-> | 33 71 |
DISCOVERY SP 2.15-> | 33 78 |
DISCOVERY SPORT 9.19-> | 33 01 |
EVOQUE (LV) 09.11-> | 33 22 |
EVOQUE (LV) 11.15-> | 33 23 |
RANGE ROVER (LG) 12.12-> | 33 62 |
RANGE ROVER 11.01-> | 33 42 |
RANGE ROVER EVOQUE 11.18-> | 33 24 |
RANGE ROVER SPORT 05.13-> | 33 72 |
RANGE ROVER SPORT 05.22-> | 33 73 |
M.A.N
Model | Kode |
TGE (UY) 8.16-> | M 96 |
TGE LAD (UZ) 11.16-> | M 97 |
Mazda
Model | Kode |
2 (DJ) 15-> | I 2M |
2 DE 7.07-> | I 52 |
2 DY 03->7.07 | I 34 |
2 HYBRID 12.21-> | I 2N |
3 (BL) | I 48 |
3 13--> | I 68 |
3 BK 03-> | I 38 |
323 BA 10.94 -> | I 24 |
323 BG 7.89-> | I 16 |
323 BJ F-/4D 9.98- | I 29 |
323 F 10.94-> | I 25 |
323 F 7.89-> | I 17 |
5 | I 88 |
5 CR 8.05-> | I 40 |
6 (GL) 06.16-> | I M6 |
6 02->08.07 | I 30 |
6 GH 08.07->13 | I 46 |
6 GJ 13-> | I 66 |
6 GY ST.CAR 03-> | I 37 |
6 ST.CAR 13--> | I 76 |
6 ST.CAR 8.07-> | I 45 |
626 GE 2.92->12.96 | I 19 |
626 GF/GW 2.97-> | I 28 |
CX-3 | I 73 |
CX-5 | I B6 |
CX-5 (KF) 02.17-> | I 75 |
DEMIO 98-> | I 33 |
MX-5 | I 72 |
MX-5 ->7.05 | I 32 |
MX-5 7.05-> | I 42 |
PREMACY GG 8.00-> | I 36 |
3 (BP) 09.18-> | I K1 |
CX-30 (DM) 7.19-> | I C3 |
Mercedes
Model | Kode |
190-190E 2.6 (201) | 3 31 |
200 - 500 E (124) | 3 32 |
A140 - A170 (168) | 3 18 |
A-KLASSE | 3 A3 |
A-KLASSE (169) | 3 12 |
A-KLASSE (V177) 9.18-> | 3 AZ |
A-KLASSE (W176) 12-> | 3 A2 |
A-KLASSE (W177) 1.18-> | 3 A4 |
AMG GT4 7.18-> | 3 1S |
B-KLASSE 11-> | 3 81 |
B-KLASSE 14-> | 3 A1 |
B-KLASSE->09.11 | 3 22 |
C. ST.C (W204) 11-> | 3 AN |
C180 - C280 (202) | 3 39 |
C180 - C320 (W203) | 3 26 |
CITAN WDF 415 10.12-> | 3 CX |
C-KLASSE (C205) 04.18-> | 3 BX |
C-KLASSE (S205) 04.18-> | 3 BW |
C-KLASSE (W204) ->11 | 3 04 |
C-KLASSE (W204) 11-> | 3 AL |
C-KLASSE (W205) 04.18-> | 3 CY |
C-KLASSE COUPE 11-> | 3AX |
C-KLASSE COUPE 11-> | 3 AK |
C-KLASSE SPORTCOUPE | 3 25 |
C-KLASSE (S206) 4.21-> | 3 1U |
CLA (C117) 4.16-> | 3 L5 |
CLA (X118) 6.19-> | 3 L8 |
CLA C118) 3.19-> | 3 L7 |
CLA SHOOTING BRAKE | 3 L6 |
CLS COUPE (C257) 12.17-> | 3 AB |
C-SEDAN(W205) 14-> | 3 AP |
C-ST.C.(W205) 14-> | 3 AW |
E200-E320 (W210) | 3 15 |
E-KLASSE (S213) 6.20-> | 3 1M |
E-KLASSE (S213) 9.16-> | 3 KE |
E-KLASSE (W213) 16-> | 3 FE |
E-KLASSE (W213) 6.20-> | 3 1L |
E-KLASSE 13--> | 3 EE |
E-KLASSE CAB 7.20-> | 3 1P |
E-KLASSE COUPE 7.20-> | 3 1O |
E-KLASSE SED. (211) | 3 41 |
E-KLASSE SED. (W212) | 3 AE |
E-KLASSE STC. (211) | 3 44 |
E-KLASSE STC. (S212) | 3 1E |
E-KLAAE ST.C 13--> | 3 ET |
EQA 2.21-> | 3 G4 |
EQB (X243) 10.21-> | 3 G5 |
EQE (V295) 4.22-> | 3 EQ |
EQS (V297) 5.21-> | 3 QS |
EQS SUV (X296) 8.22-> | 3 ES |
G-KLASSE (463) 5.18-> | 3 GD |
GLA (H247) 2.20-> | 3 G2 |
GLA-KLASSE (X156) | 3 G1 |
GLB (X247) 9.19-> | 3 GB |
GLC (C253) 4.19-> | 3 1l |
GLC (X253) 06.15-> | 3 GC |
GLC (X253) 4.19-> | 3 1J |
GLC COUPE (C253) | 3 GK |
GLC (X254) 5.22-> | 3 2J |
GLE COUPE (C167) 11.19-> | 3 AU |
GLE-KLASSE (V167) 10.18-> | 3 MB |
GLE-Klasse Coupe | 3 AR |
GLS (X167) 4.19-> | 3 E3 |
MERCEDES GLA | 3 GA |
MAYBACH GLS 7.20-> | 3 E4 |
M-KLASSE (166) 11-> | 3 83 |
ML (163) 3.98->7.05 | 3 43 |
ML (164) 7.05->11 | 3 46 |
S-KLASSE (W/V223) 6.17-> | 3 1H |
S-KLASSE 9.05-> | 3 49 |
SL (R231) 4.16-> | 3 87 |
SLC (R172) 12.15-> | 3 SC |
SPRINTER 13-> | 3 94 |
SPRINTER 2.00-> | 3 57 |
SPRINTER 4.06-> | 3 73 |
SPRINTER 95->02.00 | 3 55 |
SPRINTER KAS 3.18-> | 3 SP |
SPRINTER LAD 3.18-> | 3 SR |
SPRINTER LADVO. ->07 | 3 58 |
SPRINTER LADVO. 07-> | 3 88 |
SPRINTER LADVOGN 13-> | 3 95 |
VANEO | 3 47 |
VIANO 10.03->10 | 3 50 |
VIANO 10-> | 3 A5 |
VITO 10-> | 3 AH |
VITO 14-> | 3 AJ |
VITO 1996-> | 3 56 |
VITO 2003-> | 3 59 |
MG
Model | Kode |
EHS (AS23) 1.18-> | MS HS |
ZS (ZS11) 3.17-> | MS ZS |
Mini
Model | Kode |
MINI 5.01->11.06 | 19 01 |
MINI CLUBMAN F54 10.15-> | 19 42 |
MINI F56 BEV 11.19-> | 19 34 |
MINI II 10-> | 19 21 |
MINI II 11.06->10 | 19 11 |
MINI lll (3-DØRS) | 19 31 |
MINI lll (5-DØRS) | 19 32 |
MINI III F55N 03.21-> | 19 36 |
MINI III F56N 03.21-> | 19 35 |
MINI III F57N CAB 03.21-> | 19 37 |
Mitsubishi
Model | Kode |
ASX | G 78 |
CARISMA 8.95-> | G 28 |
COLT 09-> | G 62 |
COLT Z30 4.04-> | G 02 |
COLT/LANCER 1996-> | G 18 |
ECLIPSE CROSS 10.17-> | G EC |
LANCER 12.07-> | G 39 |
LANCER CS0 06.03-> | G 07 |
OUTLANDER 6.15-> | G 71 |
OUTLANDER(CW) 11.06-> | G 50 |
OUTLANDER(GF-GG) 7.12-> | G 70 |
SPACE STAR | G 32 |
SPACESTAR (400) 14-> | G 88 |
Nissan
Model | Kode |
ALMERA N16 4.00-> | Z 34 |
INTERSTAR | Z 50 |
JUKE | Z JK |
JUKE (F16E) 10.19-> | Z JL |
LEAF (ZE0) 1.11-> | Z LA |
LEAF (ZE1) 12.17-> | Z LF |
MICRA IV 10-> | Z AG |
MICRA K11 1.93->6.00 | Z 26 |
MICRA K11 7.00-12.02 | Z 37 |
MICRA K12 11.02-> | Z 48 |
MICRA K14FR 3.17-> | Z M1 |
NOTE | Z 61 |
NOTE 13--> | Z 6N |
NP300 NAVARA(D23M) 11.15-> | Z MV |
NV300 9.16-> | Z NW |
PATROL GR 10.97-> | Z 45 |
PIXO | Z P2 |
PRIMASTAR 02-> | Z 74 |
PRIMERA P10 90->96 | Z 24 |
PRIMERA P11 96-> | Z 33 |
PRIMERA P12 02-> | Z 59 |
PRIMERA P12 ST.CAR | Z 82 |
PULSAR | Z ST |
QASHQAI | Z 92 |
QASHQAI 13-> | Z 9U |
QASHQAI 5.21-> | Z 1A |
SERENA 93 -> | Z 31 |
SUNNY N13 86->3.91 | Z 18 |
SUNNY N14 91->6.95 | Z 23 |
X-TRAIL | Z XT |
X-TRAIL 6.01->3.07 | Z 47 |
X-TRAIL II 3.07-> | Z 87 |
Opel
Model | Kode |
ADAM | 5 31 |
AGILA 10.00-> | 5 75 |
AGILA B 08-> | 5 95 |
ASTRA F 92-> | 5 20 |
ASTRA F ST.CAR | 5 24 |
ASTRA G 98-> | 5 27 |
ASTRA G ST.CAR 98-> | 5 03 |
ASTRA GTC 11-> | 5 88 |
ASTRA H 04-> | 5 58 |
ASTRA J 10-> | 5 93 |
ASTRA J 4-DØRS 10-> | 5 AJ |
ASTRA K | 5 A3 |
COMBO -> 05.11 | 5 78 |
COMBO 05.11-> | 5 89 |
COMBO E CARGO 09.18-> | 5 CL |
COMBO E LIFE 09.18-> | 5 CM |
COMBO E 09.18-> | 5 CN |
COMBO E LIFE 9.18-> | 5 CO |
CORSA B 93->11.00 | 5 48 |
CORSA C 11.00-> | 5 05 |
CORSA D 10.06-> | 5 85 |
CORSA E 14-> | 5 8A |
CORSA F (U) 11.19-> | 5 1B |
CROSSLAND X 8.17-> | 5 MC |
GRANDLAND X 10.16-> | 5 GL |
GRANDLAND X 1.18-> | 5 GI |
INSIGNIA 3.17> | 5 C7 |
INSIGNIA 4/5D 08-> | 5 97 |
INSIGNIA 4/5D 14--> | 5 A7 |
INSIGNIA TOURER | 5 98 |
INSIGNIA TOURER 14-> | 5 A8 |
INSIGNIA TOURER 7.17-> | 5 C8 |
KADETT E 84-> | 5 40 |
MERIVA A 03->10 | 5 56 |
MERIVA B 10-> | 5 96 |
Mokka | 5 M1 |
MOKKA X 10.16-> | 5 MX |
MOVANO ->10 | 5 91 |
MOVANO 10-> | 5 94 |
MOVANO 5.21-> | 5 ME |
OMEGA B 4.94->8.03 | 5 50 |
OPEL KARL | 5 K1 |
VECTRA A 88->12.95 | 5 47 |
VECTRA B SEDAN 95-> | 5 54 |
VECTRA B ST.CAR 95-> | 5 55 |
VECTRA C 01->5.05 | 5 77 |
VECTRA C 6.05-> | 5 87 |
VECTRA C STC. ->5.05 | 5 66 |
VECTRA C STC. 6.05-> | 5 86 |
VIVARO 01-> | 5 90 |
VIVARO 14-> | 5 92 |
VIVARO C 2.19-> | 5 1A |
ZAFIRA A 4.99->3.05 | 5 28 |
ZAFIRA B 7.05->11 | 5 59 |
ZAFIRA C 12-> | 5 83 |
ZAFIRA LIFE 2.19-> | 5 1C |
Peugeot
Model | Kode |
106 | B 25 |
107 | B 38 |
108 | B A8 |
205 | B 22 |
207 | B 46 |
208 | B 66 |
306 | B 26 |
308 | B 48 |
309 | B 23 |
405 | B 20 |
407 | B 40 |
508 | B 79 |
607 | B 35 |
1007 | B 08 |
2008 | B E8 |
3008 | B 90 |
4007 | B 39 |
5008 | B 83 |
2008 II (U) 9.19-> | B 1A |
206 3.03-> | B 37 |
206 98->3.03 | B 14 |
206 CC | B 11 |
